²úÆ·ÀàÐÍ£ºÊýÂ븴ºÏ»ú
ÑÕÉ«ÀàÐÍ£ººÚ°×
×î´óÔ¸å³ß´ç£ºA3
¸´Ó¡Çø·ÖÂÊ£º600dpi¡Á600dpi
ËÙ¶ÈÀàÐÍ£ºÖÐËÙ
¸´Ó¡Ëٶȣº28cpm/36cpm/42cpm/65cpm
Ö÷»ú³ß´ç£º615¡Á685¡Á898mm
ÖØÁ¿£ºÔ¼78kg
²úÆ·ÀàÐÍ | ÊýÂ븴ºÏ»ú |
---|---|
ÑÕÉ«ÀàÐÍ | ºÚ°× |
º¸Ç¹¦Ð§ | ¸´Ó¡/´òÓ¡/ɨÃè |
ËÙ¶ÈÀàÐÍ | ÖÐËÙ |
×î´óÔ¸å³ß´ç | A3 |
ÄÚ´æÈÝÁ¿ | 2GB |
Ó²ÅÌÈÝÁ¿ | 250GB |
¹©Ö½ÈÝÁ¿ | ±êÅäÖ½ºÐ£º500Ò³£¨2¸ö£© ÊÖËÍÖ½ÅÌ£º100Ò³ |
½éÖÊÖØÁ¿ | Ö½ºÐ£º60-90g/©O ÊÖËÍÖ½ÅÌ£º60-210g/©O |
Ë«ÃæÆ÷ | ±êÅä |
×Ô¶¯Êä¸åÆ÷ | ±êÅä |
ÍøÂ繦Ч | Ö§³ÖÓÐÏßÍøÂç´òÓ¡ |
½Ó¿ÚÀàÐͱêÅä | USB2.0 10Base-T/100Base-TX£¨RJ-45ÍøÂç½Ó¿Ú£© |
¸´Ó¡ËÙ¶È | 28cpm/36cpm/42cpm/65cpm |
---|---|
¸´Ó¡Çø·ÖÂÊ | 600dpi¡Á600dpi |
¸´Ó¡³ß´ç | A3-A5R |
Ô¤ÈÈʱ¼ä | 10Ãë |
Ê×Ò³¸´Ó¡Ê±¼ä | 3.6Ãë |
Á¬Ðø¸´Ó¡Ò³Êý | 1~9999Ò³ |
Ëõ·Å¹æÄ£ | 25-400%£¨ÒÔ0.1%Ϊµ¥Î»£© |
¸´Ó¡±¶ÂÊ | µÈ±¶£º1: 1¡À0.5%»òÒÔÏ ±ÈÀý·Å´ó£º1: 1.154/1.224/1.414/2.000 ±ÈÀýËõС£º1: 0.866/0.816/0.707/0.500 |
»Ò¶ÈÆ·¼¶ | 256¼¶ |
´òÓ¡¿ØÖÆÆ÷ | ±ê×¼ÅäÖà |
---|---|
´òÓ¡ËÙ¶È | 28ppm/36ppm/42ppm/65ppm |
´òÓ¡Çø·ÖÂÊ | 1800dpi¡Á600dpi |
´òÓ¡ÓïÑÔ | PCL6£¬PCL5c£¬PostScript 3£¬XPS |
´òÓ¡ÆäËüÐÔÄÜ |
ÐÒ飺TCP/IP£¬IPX/SPX£¨Ö§³ÖNDS£©£¬SMB£¨NetBEUI£©£¬LPD£¬IPP1.1£¬SNMP£¬HTTP ×ÖÌ壺80ÖÖPCL×ÖÌ壬137ÖÖPS×ÖÌå |
ɨÃè¿ØÖÆÆ÷ | ±ê×¼ÅäÖà |
---|---|
ɨÃèÇø·ÖÂÊ | ÍÆɨÃ裺200dpi/300dpi/400dpi/600dpi ÀɨÃ裺100dpi/200dpi/300dpi/400dpi/600dpi |
ÊäÌرðʽ | TIFF£¬JPEG£¬PDF£¬Ñ¹ËõPDF£¬XPS£¬Ñ¹ËõXPS |
ɨÃèÆäËüÐÔÄÜ | Çý¶¯³ÌÐò£ºTWAINÇý¶¯³ÌÐò£¬Ó²ÅÌTWAINÇý¶¯³ÌÐò ÐÒ飺TCP/IP£¨FTP£¬SMB£¬SMTP£© |
ÏÔʾÆÁ | 8.5Ó¢´ç²ÊÉ«´¥ÃþÆÁ |
---|---|
Ö÷»ú³ß´ç | 623¡Á799¡Á816mm |
ÖØÁ¿ | Ô¼78kg |
µçÔ´ | AC 220-240V£¬50/60Hz£¬10A |
¹¦ÂÊ | 1500W |
ϵͳƽ̨ | Windows 2000 SP3/XP/XP 64bit/ Vista/Vista 64bit/7/Server 2003/Server2003 64bit/ Server 2008/ Server 2008 64bit Mac OS 9.2£¨PPD£© Mac OS X 10.2/3/4/5/10.4/5 Intel Linux |